First report on seasonal abundance of malacostracans in the allipén river (38°51's, north Patagonia, Araucania region, Chile)
| datacite.alternateIdentifier.citation | Crustaceana, 93 (6), 659-653, 2020 | |
| datacite.alternateIdentifier.doi | 10.1163/15685403-bja10020 | |
| datacite.alternateIdentifier.issn | 1568-5403 | |
| datacite.creator | De Los Ríos Escalante, Patricio R. | |
| datacite.creator | Solis-Lufí, Katherin | |
| datacite.creator | Rodríguez-Ortiz, Roxana | |
| datacite.creator | Farias, Jorge G. | |
| datacite.date | 2020 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Abundance Estimation | |
| datacite.subject | Community Composition | |
| datacite.subject | Crustacean | |
| datacite.subject | Endemism | |
| datacite.subject | New Record | |
| datacite.subject | Seasonality | |
| datacite.subject | Water Quality | |
| datacite.subject | Allipen River | |
| datacite.subject | Araucania | |
| datacite.subject | Chile | |
| datacite.subject | Patagonia | |
| datacite.subject | Malacostraca | |
| datacite.title | First report on seasonal abundance of malacostracans in the allipén river (38°51's, north Patagonia, Araucania region, Chile) | |
| dc.contributor.author | DE LOS RIOS ESCALANTE, PATRICIO RENE | |
| dc.date.accessioned | 2025-10-06T14:21:47Z | |
| dc.date.available | 2025-10-06T14:21:47Z | |
| dc.description.ia_keyword | first, report, seasonal, abundance, malacostracans, allip, river | |
| dc.identifier.issn | 0011-216X | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6807 | |
| dc.language.iso | en | |
| dc.publisher | Brill | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Crustaceana | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2020 | |
| oaire.citationEndPage | 659 | |
| oaire.citationIssue | 6 | |
| oaire.citationStartPage | 653 | |
| oaire.citationTitle | Crustaceana | |
| oaire.citationVolume | 93 | |
| oaire.fundingReference | ANID FONDECYT 1151315 (Regular) | |
| oaire.fundingReference | CONICYT Doctorado Nacional 21150441 | |
| oaire.fundingReference | MECESUP UCT 0804 | |
| oaire.licenseCondition | Copyright © Koninklijke Brill NV, Leiden, 2020 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.departamento | Departamento de Procesos Industriales | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Biological Abstracts | |
| uct.indizacion | Zoological Record | |
| uct.indizacion | CAB Abstracts |
