Differential mechanisms between traditionally established and new highbush blueberry (Vaccinium corymbosum L.) cultivars reveal new insights into manganese toxicity resistance
| datacite.alternateIdentifier.citation | Plant Physiology and Biochemistry, 158, 465-454, 2021 | |
| datacite.alternateIdentifier.doi | 10.1016/j.plaphy.2020.11.034 | |
| datacite.alternateIdentifier.issn | 0981-9428 | |
| datacite.creator | González-Villagra, Jorge | |
| datacite.creator | Escobar, Ana Luengo | |
| datacite.creator | Ribera, Alejandra E. | |
| datacite.creator | Cárcamo, María Paz | |
| datacite.creator | Omena-Garcia, Rebeca Patrícia | |
| datacite.creator | Nunes-Nesi, Adriano | |
| datacite.creator | Inostroza-Blancheteau, Claudio | |
| datacite.creator | Alberdi, Miren R. | |
| datacite.creator | Reyes-Díaz, Marjorie M. | |
| datacite.date | 2021 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Co2 Assimilation | |
| datacite.subject | Mn Transporter | |
| datacite.subject | Oxidative Stress | |
| datacite.subject | Plant Growth | |
| datacite.subject | Stomatal Density | |
| datacite.subject | Manganese | |
| datacite.subject | Manganese | |
| datacite.subject | Manganese | |
| datacite.subject | Blueberry | |
| datacite.subject | Chile | |
| datacite.subject | Classification | |
| datacite.subject | Drug Effect | |
| datacite.subject | Gene Expression Regulation | |
| datacite.subject | Physiology | |
| datacite.subject | Plant Leaf | |
| datacite.subject | Blueberry Plants | |
| datacite.subject | Gene Expression Regulation, Plant | |
| datacite.subject | Manganese | |
| datacite.subject | Plant Leaves | |
| datacite.title | Differential mechanisms between traditionally established and new highbush blueberry (Vaccinium corymbosum L.) cultivars reveal new insights into manganese toxicity resistance | |
| dc.contributor.author | GONZALEZ VILLAGRA, JORGE ANDRES | |
| dc.contributor.author | INOSTROZA BLANCHETEAU, CLAUDIO ANDRES | |
| dc.description.abstract | In acid soils, manganese (Mn) concentration increases, becoming toxic to plants. Mn toxicity differentially affects physiological processes in highbush blueberry (Vaccinium corymbosum L.) cultivars. However, the mechanisms involved in Mn toxicity of the new and traditionally established cultivars are unknown. To understand Mn toxicity mechanisms, four traditionally established (Legacy, Brigitta, Duke, and Star) cultivars and two recently introduced to Chile (Camellia and Cargo) were grown under hydroponic conditions subjected to control Mn (2 ?M) and Mn toxicity (1000 ?M). Physiological, biochemical, and molecular parameters were evaluated at 0, 7, 14, and 21 days. We found that the relative growth rate was reduced in almost all blueberry cultivars under Mn toxicity, except Camellia, with Star being the most affected. The photosynthetic parameters were reduced only in Star by Mn treatment. Leaf Mn concentrations increased in all cultivars, exhibiting the lowest levels in Camellia and Cargo. Brigitta and Duke exhibited higher ?-carotene levels, while Cargo exhibited a reduction under toxic Mn. In Legacy, lutein levels increased under Mn toxicity. Traditionally established cultivars exhibited higher antioxidant activity than the new cultivars under Mn toxicity. The Legacy and Duke cultivars increased VcMTP4 expression with Mn exposure time. A multivariate analysis separated Legacy and Duke from Camellia; Star and Cargo; and Brigitta. Our study demonstrated that Mn toxicity differentially affects physiological, biochemical, and molecular features in the new and traditionally established cultivars, with Legacy, Duke, Camellia, and Cargo as the Mn-resistant cultivars differing in their Mn-resistance mechanisms and Star as the Mn-sensitive cultivar. © 2020 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | cultivars, toxicity, traditionally, established, legacy, duke, star | |
| dc.identifier.issn | 1873-2690 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3537 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Plant Physiology and Biochemistry | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2021 | |
| oaire.citationEndPage | 465 | |
| oaire.citationStartPage | 454 | |
| oaire.citationTitle | Plant Physiology and Biochemistry | |
| oaire.citationVolume | 158 | |
| oaire.fundingReference | ANID FONDECYT 1171286 (Regular) | |
| oaire.fundingReference | UFRO DIUFRO DI17-0160 | |
| oaire.fundingReference | CNPq Brasil (becas) | |
| oaire.licenseCondition | Copyright © Elsevier Masson SAS, 2020 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 6b75f13b-9868-4c5e-ba11-e481d6c798e2 | |
| relation.isAuthorOfPublication | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| relation.isAuthorOfPublication.latestForDiscovery | 6b75f13b-9868-4c5e-ba11-e481d6c798e2 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed | |
| uct.indizacion | CAB Abstracts | |
| uct.indizacion | AGRICOLA |
