Benthic macroinvertebrate communities in sites with native forest presence and absence in North Patagonia; Comunidades de macroinvertebrados bentônicos em locais com presença e ausência de floresta nativa no Norte da Patagônia. A fauna
| datacite.alternateIdentifier.citation | Iheringia - Serie Zoologia, 110, 7-1, 2020 | |
| datacite.alternateIdentifier.doi | 10.1590/1678-4766e2020014 | |
| datacite.alternateIdentifier.issn | 0073-4721 | |
| datacite.creator | De Los Ríos Escalante, Patricio R. | |
| datacite.creator | Esse, Carlos | |
| datacite.creator | Santander-Massa, Rodrigo | |
| datacite.creator | Saavedra, Pablo | |
| datacite.creator | Encina-Montoya, Francisco | |
| datacite.date | 2020 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Aquatic Insects | |
| datacite.subject | Benthic Macroinvertebrates | |
| datacite.subject | Communities | |
| datacite.subject | Nothofagus | |
| datacite.subject | Null Models | |
| datacite.title | Benthic macroinvertebrate communities in sites with native forest presence and absence in North Patagonia; Comunidades de macroinvertebrados bentônicos em locais com presença e ausência de floresta nativa no Norte da Patagônia. A fauna | |
| dc.contributor.author | DE LOS RIOS ESCALANTE, PATRICIO RENE | |
| dc.contributor.author | ENCINA MONTOYA, FRANCISCO RAMON | |
| dc.date.accessioned | 2025-10-06T14:21:55Z | |
| dc.date.available | 2025-10-06T14:21:55Z | |
| dc.description.abstract | The benthic fauna in northern Patagonian streams is characterized by presence of water quality indicator species. The aim of the present study was characterized the benthic communities in streams associated to sites with presence of Nothofagus forests and with human intervention without Nothofagus forests using null models in ecology, unified neutral theory of biodiversity (UNTB) and unweighted pair group method with arithmetic mean (UPGMA). The results of species co-occurrence null model revealed that species associations are random, whereas the results of niche overlap null models revealed the presence of niche overlap. The UNTB results revealed low species number. The results of UPGMA revealed that species composition is specific for each site existing marked differences. The exposed results agree with results observed for central and northern Patagonian Chilean rivers, where the species composition is variable in according to surrounding basin properties and seasonal conditions. © 2020 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | species, presence, revealed, benthic, null, fauna, northern | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6860 | |
| dc.language.iso | en | |
| dc.publisher | Fundacao Zoobotanica Do Rio Grande Do Sul | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Iheringia - Serie Zoologia | |
| dc.subject.ia_ods | ODS 15: Vida de ecosistemas terrestres | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2020 | |
| oaire.citationEndPage | 7 | |
| oaire.citationStartPage | 1 | |
| oaire.citationTitle | Iheringia - Serie Zoologia | |
| oaire.citationVolume | 110 | |
| oaire.fundingReference | CONICYT ANID FONDECYT 11160650 (Iniciación) | |
| oaire.fundingReference | MECESUP UCT 0804 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| relation.isAuthorOfPublication | fa5eee28-d0a1-4c5a-9d52-eb0e6f6a5e43 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.departamento | Department of Environmental Sciences | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Scopus | |
| uct.indizacion | SciELO | |
| uct.indizacion | Latindex | |
| uct.indizacion | Zoological Record |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ríos-Escalante et al. - 2020 - Iheringia. Série Zoo - Benthic macroinvertebrate comm.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
