Performance of a Real Coded Genetic Algorithm for the Calibration of Scalar Conservation Laws
| datacite.alternateIdentifier.citation | Anziam Journal, 58 (1), 77-51, 2016 | |
| datacite.alternateIdentifier.doi | 10.1017/S1446181116000110 | |
| datacite.alternateIdentifier.issn | 1446-1811 | |
| datacite.creator | Berres, S. | |
| datacite.creator | Coronel, A. | |
| datacite.creator | Lagos, R. | |
| datacite.creator | Sepulveda, M. | |
| datacite.date | 2016 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | real coded genetic algorithm | |
| datacite.subject | parameter identification | |
| datacite.subject | scalar conservation laws | |
| datacite.subject | flux identification | |
| datacite.subject | sedimentation | |
| datacite.title | Performance of a Real Coded Genetic Algorithm for the Calibration of Scalar Conservation Laws | |
| dc.date.accessioned | 2025-10-06T14:21:41Z | |
| dc.date.available | 2025-10-06T14:21:41Z | |
| dc.description.abstract | This paper deals with the flux identification problem for scalar conservation laws. The problem is formulated as an optimization problem, where the objective function compares the solution of the direct problem with observed profiles at a fixed time. A finite volume scheme solves the direct problem and a continuous genetic algorithm solves the inverse problem. The numerical method is tested with synthetic experimental data. Simulation parameters are recovered approximately. The tested heuristic optimization technique turns out to be more robust than classical optimization techniques. | |
| dc.description.ia_keyword | problem, optimization, scalar, conservation, laws, direct, solves | |
| dc.identifier.issn | 1446-8735 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6741 | |
| dc.language.iso | en | |
| dc.publisher | Cambridge University Press | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Anziam Journal | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2016 | |
| oaire.citationEndPage | 77 | |
| oaire.citationIssue | 1 | |
| oaire.citationStartPage | 51 | |
| oaire.citationTitle | Anziam Journal | |
| oaire.citationVolume | 58 | |
| oaire.fundingReference | CONICYT ANID FONDECYT 1120587, 11060400, 1140676 (Regular) | |
| oaire.fundingReference | UBB DIUBB GI 153209/C, DIUBB GI 152920/EF | |
| oaire.fundingReference | CONICYT Anillo ACT1118 | |
| oaire.fundingReference | UDEC Red Doctoral REDOC.CTA UCO1202 | |
| oaire.fundingReference | ANID BASAL CMM | |
| oaire.fundingReference | Universidad de Chile | |
| oaire.fundingReference | CI2MA UDEC | |
| oaire.licenseCondition | Copyright © Australian Mathematical Society, 2016 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| uct.catalogador | jvu | |
| uct.comunidad | Ingeniería | en_US |
| uct.departamento | Departamento de Ciencias Matemáticas y Físicas | |
| uct.facultad | Facultad de Ingeniería | |
| uct.indizacion | Scopus | |
| uct.indizacion | Scimago | |
| uct.indizacion | Crossref |
