Simultaneous Second Harmonic Generation and Multiphoton Excited Photoluminescence in Samarium-Doped BaTiO3 Nanoparticles Functionalized with Poly(ethylene glycol)
| datacite.alternateIdentifier.citation | ACS Omega, Vol.9, N°26, 28071-28061, 2024. | |
| datacite.alternateIdentifier.doi | 10.1021/acsomega.4c00974 | |
| datacite.alternateIdentifier.issn | 2470-1343 | |
| datacite.creator | Fuentes, Sandra | |
| datacite.creator | Arancibia, Duxan | |
| datacite.creator | Rojas, Marcelo | |
| datacite.creator | Carmona, Francisca | |
| datacite.creator | Ortega, Andrea | |
| datacite.creator | Valenzuela, Julio | |
| datacite.creator | Hernandez Alvarez, Christian | |
| datacite.creator | Inocencio Martin, R. | |
| datacite.date | 2024 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Alcoholes | |
| datacite.subject | Células | |
| datacite.subject | Láseres | |
| datacite.subject | Nanopartículas | |
| datacite.subject | Óptica no lineal | |
| datacite.subject.english | Alcohols | |
| datacite.subject.english | Cells | |
| datacite.subject.english | Lasers | |
| datacite.subject.english | Nanoparticles | |
| datacite.subject.english | Nonlinear optics | |
| datacite.title | Simultaneous Second Harmonic Generation and Multiphoton Excited Photoluminescence in Samarium-Doped BaTiO3 Nanoparticles Functionalized with Poly(ethylene glycol) | |
| dc.date.accessioned | 9/10/24 15:47 | |
| dc.date.available | 9/10/24 15:47 | |
| dc.description.abstract | In this work, samarium-doped BaTiO3 (BT:Sm) nanoparticles (NPs) were prepared and coated with poly(ethylene glycol) (PEG) to investigate their optical characteristics and compatibility with biological systems. The structure, particle morphology, optical properties, and biological compatibility of the NPs were assessed. The results demonstrated the formation of BT:Sm and [(BT:Sm)-PEG]. The relative intensities and positions of peaks in the X-ray diffraction (XRD) are consistent with an average crystallite size of similar to 75 nm. The Raman spectra showed that Sm doping produced the typical tetragonal peaks at around 306 and 715 cm(-1), and Fourier transform infrared (FTIR) spectroscopy showed that the PEGylation process was effective. Also, our investigation demonstrates the potential of these NPs as very temperature-sensitive nanosensors with a resolution exceeding 0.5 degrees C, which is achievable through optical excitation. We also analyze their emission properties. Finally, we present a study related with the mitochondrial activity of naked and PEG-coated NPs. The results indicate that neither naked nor PEG-coated NPs exhibit changes in mitochondrial metabolism, as indicated by quantitative cell viability and morphological visualization. The PEG-coated NPs prevented the formation of aggregates in cell culture compared to naked NPs, demonstrating the significance of PEG as a stabilizing agent. | |
| dc.description.ia_keyword | coated, optical, naked, samarium, doped, batio, nanoparticles | |
| dc.format | ||
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5973 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | ACS Omega | |
| dc.subject.ia_ods | ODS 8: Trabajo decente y crecimiento económico | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2024 | |
| oaire.citationEndPage | 28071 | |
| oaire.citationIssue | 26 | |
| oaire.citationStartPage | 28061 | |
| oaire.citationTitle | ACS Omega | |
| oaire.citationVolume | 9 | |
| oaire.fundingReference | ANID FONDECYT 1190721 (Regular) | |
| oaire.fundingReference | ANID FONDEQUIP EQM140044 | |
| oaire.fundingReference | Universidad Católica del Norte (Apoyo institucional, Unidad MAINI) | |
| oaire.fundingReference | ANID AFB220001 (BASAL-CEDENNA) | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución-No Comercial-Sin Derivadas 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| uct.catalogador | jvu | |
| uct.comunidad | Ciencias de la Salud | en_US |
| uct.departamento | Departamento de Procesos Diagnósticos y Evaluación | |
| uct.facultad | Facultad de Ciencias de la Salud | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed Central (PMC) | |
| uct.indizacion | DOAJ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fuentes et al. - 2024 - ACS Omega - Simultaneous Second Harmonic G.pdf
- Size:
- 11.35 MB
- Format:
- Adobe Portable Document Format
- Description:
