Cubebin, a Lignan Isolated from Drimys andina, Exhibits Potent and Selective Antiparasitic Activity against Angiostrongylus cantonensis
| datacite.alternateIdentifier.citation | ACS Omega, 2025 | |
| datacite.alternateIdentifier.doi | 10.1021/acsomega.5c05451 | |
| datacite.alternateIdentifier.issn | 2470-1343 | |
| datacite.creator | Teixeira, Thainá R. | |
| datacite.creator | Schmidt, Bernd | |
| datacite.creator | Sperlich, Eric | |
| datacite.creator | Lemes, Bruna L. | |
| datacite.creator | Amaro, Monique C. | |
| datacite.creator | Pérez, Rebeca | |
| datacite.creator | Céspedes-Méndez, Camilo | |
| datacite.creator | Villegas, Cecilia | |
| datacite.creator | Burgos, Viviana | |
| datacite.creator | de Moraes, Josué | |
| datacite.date | 2025 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Assays | |
| datacite.subject | Drug discovery | |
| datacite.subject | Infectious diseases | |
| datacite.subject | Safety | |
| datacite.subject | Toxicity | |
| datacite.subject.english | Ensayos | |
| datacite.subject.english | Descubrimiento de fármacos | |
| datacite.subject.english | Enfermedades infecciosas | |
| datacite.subject.english | Seguridad | |
| datacite.subject.english | Toxicidad | |
| datacite.title | Cubebin, a Lignan Isolated from Drimys andina, Exhibits Potent and Selective Antiparasitic Activity against Angiostrongylus cantonensis | |
| dc.date.accessioned | 2025-10-06T14:21:36Z | |
| dc.date.available | 2025-10-06T14:21:36Z | |
| dc.description.abstract | Angiostrongylus cantonensis is a zoonotic parasitic nematode of growing global health concern, largely due to the limited efficacy of current anthelmintics such as albendazole. In this study, cubebin —a dibenzylbutyrolactone lignan— was isolated for the first time from Drimys andina (Winteraceae), a Chilean endemic plant, and evaluated for its antiparasitic activity. Chromatographic purification of fresh leaves yielded cubebin as a 3:2 epimeric mixture, with its structure confirmed by 500 MHz NMR and single-crystal X-ray diffraction. In vitro assays demonstrated potent anthelmintic activity against both first-stage (L1) and infective third-stage (L3) larvae of A. cantonensis, with EC₅₀ values of 4.7 and 15.3 µM, respectively, making it approximately three times more potent than albendazole against L1 and comparably effective against L3. Cubebin exhibited no cytotoxicity toward monkey (Vero) or human (HaCaT) cell lines and no toxicity in Caenorhabditis elegans, indicating a favorable safety profile. In silico ADME analysis further revealed favorable pharmacokinetic and drug-likeness properties. These results highlight cubebin as a promising lead compound for the development of novel anthelmintic therapies targeting A. cantonensis and potentially other parasitic nematodes. © 2025 Elsevier B.V. All rights reserved. | |
| dc.description.ia_keyword | cubebin, cantonensis, against, activity, potent, angiostrongylus, parasitic | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6698 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | ACS Omega | |
| dc.subject.ia_ods | ODS 3: Salud y bienestar | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2025 | |
| oaire.citationTitle | ACS Omega | |
| oaire.fundingReference | ANID FONDECYT 1220831 (Regular) | |
| oaire.fundingReference | ANID FONDEQUIP EQM220161 | |
| oaire.fundingReference | FAPESP 2023/08418-6 | |
| oaire.fundingReference | CNPq 312211/2021-0 | |
| oaire.fundingReference | CAPES 001 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed Central (PMC) | |
| uct.indizacion | DOAJ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Teixeira et al. - ACS Omega - Cubebin, a Lignan Isolated fro.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
- Description:
