Evidence of the Anthropic Impact on a Crustacean Zooplankton Community in Two North Patagonian Lakes
| datacite.alternateIdentifier.citation | Sustainability (Switzerland), 14 (10), 2022 | |
| datacite.alternateIdentifier.doi | 10.3390/su14106052 | |
| datacite.alternateIdentifier.issn | 2071-1050 | |
| datacite.creator | Norambuena, Juan Alejandro | |
| datacite.creator | Poblete-Grant, Patricia | |
| datacite.creator | Beltran, Jorge F. | |
| datacite.creator | De Los Ríos Escalante, Patricio R. | |
| datacite.creator | Farias, Jorge G. | |
| datacite.date | 2022 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Impact Assessment | |
| datacite.subject | North Patagonian Lakes | |
| datacite.subject | Water Quality | |
| datacite.subject | Anthropogenic Effect | |
| datacite.subject | Crustacean | |
| datacite.subject | Physicochemical Property | |
| datacite.subject | Species Diversity | |
| datacite.subject | Water Quality | |
| datacite.subject | Zooplankton | |
| datacite.subject | Araucania | |
| datacite.subject | Chile | |
| datacite.subject | Icalma Lake | |
| datacite.subject | Llanquihue | |
| datacite.subject | Los Lagos | |
| datacite.subject | Patagonia | |
| datacite.title | Evidence of the Anthropic Impact on a Crustacean Zooplankton Community in Two North Patagonian Lakes | |
| dc.contributor.author | DE LOS RIOS ESCALANTE, PATRICIO RENE | |
| dc.description.abstract | Lately, agriculture, livestock, forestry, and aquaculture activities have been greatly developed in Chilean North Patagonia, negatively impacting the balance of the environmental conditions in lakes and affecting the development and survival of several native species. The aim of this study was to assess the anthropic impact on a zooplankton community in two North Patagonian lakes. We collected samples from four sites belonging to Lake Icalma and Lake Llanquihue, including four replicates per site. Water samples were analyzed for physicochemical characteristics and zooplankton communities. We focused on the presence of Daphnia pulex, a species of zooplanktonic crustacean that performs a key role in capturing energy from primary producers to deliver it to final consumers such as fish. We found that Llanquihue showed higher total phosphorus, nitrogen, copper, iron, manganese, total dissolved solids (TDS), and conductivity (EC) than Icalma. Furthermore, ecological variables were greatly decreased due to total P, total N, manganese, copper, total dissolved solids, and conductivity, which changed the species dominance of the zooplankton community in Llanqui-hue, indicating some degree of anthropization. This study provides fundamental information on the anthropogenic impact on water quality, as well as on zooplankton diversity, highlighting the importance of monitoring the health of these North Patagonia freshwater ecosystems. © 2022 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | zooplankton, total, north, lakes, species, impact, community | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/4559 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Sustainability (Switzerland) | |
| dc.subject.ia_ods | ODS 2: Hambre cero | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2022 | |
| oaire.citationIssue | 10 | |
| oaire.citationTitle | Sustainability (Switzerland) | |
| oaire.citationVolume | 14 | |
| oaire.fundingReference | ANID DOCTORADO NACIONAL 21180143 | |
| oaire.fundingReference | ANID FONDECYT 1180387, 3210228 | |
| oaire.fundingReference | MECESUP UCT 0804 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Social Sciences Citation Index - SSCI | |
| uct.indizacion | PubMed Central (PMC) | |
| uct.indizacion | DOAJ | |
| uct.indizacion | Ei Compendex |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Norambuena et al. - 2022 - Sustainability - Evidence of the Anthropic Impa.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
