Pre-harvest MeJA application counteracts the deleterious impact of Al and Mn toxicity in highbush blueberry grown in acid soils
| datacite.alternateIdentifier.citation | Plants, 10 (12), 2021 | |
| datacite.alternateIdentifier.doi | 10.3390/plants10122730 | |
| datacite.alternateIdentifier.issn | 2223-7747 | |
| datacite.creator | González-Villagra, Jorge | |
| datacite.creator | Pino, Rocio | |
| datacite.creator | Inostroza-Blancheteau, Claudio | |
| datacite.creator | Ribera, Alejandra E. | |
| datacite.creator | Reyes-Díaz, Marjorie M. | |
| datacite.creator | Cartes, Paula | |
| datacite.date | 2021 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Co2 Assimilation | |
| datacite.subject | Fruit Quality | |
| datacite.subject | Plant Growth | |
| datacite.subject | Plant Hormone | |
| datacite.subject | Total Phenols | |
| datacite.title | Pre-harvest MeJA application counteracts the deleterious impact of Al and Mn toxicity in highbush blueberry grown in acid soils | |
| dc.contributor.author | GONZALEZ VILLAGRA, JORGE ANDRES | |
| dc.contributor.author | INOSTROZA BLANCHETEAU, CLAUDIO ANDRES | |
| dc.date.accessioned | 2025-10-06T14:22:02Z | |
| dc.date.available | 2025-10-06T14:22:02Z | |
| dc.description.abstract | Volcanic ash-derived soils are characterized by low pH (pH ? 5.5) with increased concentrations of aluminum (Al3+) and manganese (Mn2+), which decreases plant growth, fruit quality, and yield. Methyl jasmonate (MeJA) improves abiotic stress tolerance. Our work aimed to evaluate the application of MeJA s impact on the growth, antioxidant defense, and fruit quality of highbush blueberry grown under Al and Mn toxicity. A field assay was conducted with four-year-old bushes of highbush blueberry cultivar Legacy under eight treatments (Control, Al (87% of Al saturation), Mn (240 mg kg?1), and Al Mn with and without MeJA application). Physiological, biochemical, and fruit quality parameters were measured. Growth rate significantly decreased with Al (20%), Mn (45%), and Al Mn (40%). MeJA application recovered the growth rate. Photosynthetic parameters were not affected. Antioxidant activity increased under all treatments compared with controls, being higher with MeJA application. Total phenols (TP) were decreased in plants under Al (43%) and Mn (20%) compared with controls. MeJA application increased TP in all treatments. Fruits of bushes under Al and Mn toxicity with MeJA applications exhibited an increase in fruit firmness and weight, maintaining suitable contents of soluble solids. Our results provide insights about the beneficial effect of MeJA application on growth, antioxidant properties, and fruit quality of highbush blueberry plants grown in acid soils under Al and Mn toxicity. © 2021 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | meja, application, under, growth, fruit, quality, highbush | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6918 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Plants | |
| dc.subject.ia_ods | ODS 8: Trabajo decente y crecimiento económico | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2021 | |
| oaire.citationIssue | 12 | |
| oaire.citationTitle | Plants | |
| oaire.citationVolume | 10 | |
| oaire.fundingReference | ANID FONDECYT 1171286, 1201749, 1211856 (Regulares), 3200594 (Postdoctorado) | |
| oaire.fundingReference | MINEDUC Proyecto FRO1795 (Gobierno de Chile) | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 6b75f13b-9868-4c5e-ba11-e481d6c798e2 | |
| relation.isAuthorOfPublication | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| relation.isAuthorOfPublication.latestForDiscovery | 6b75f13b-9868-4c5e-ba11-e481d6c798e2 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed Central (PMC) | |
| uct.indizacion | PubMed | |
| uct.indizacion | CAB Abstracts | |
| uct.indizacion | AGRICOLA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- González-Villagra et al. - 2021 - Plants - Pre-Harvest MeJA Application C.pdf
- Size:
- 956.84 KB
- Format:
- Adobe Portable Document Format
- Description:
