Ecosystem services and uses of dune systems of the coast of the Araucanía Region, Chile: A perception study
| datacite.alternateIdentifier.citation | Ocean and Coastal Management, 200, 2021 | |
| datacite.alternateIdentifier.doi | 10.1016/j.ocecoaman.2020.105450 | |
| datacite.alternateIdentifier.issn | 0964-5691 | |
| datacite.creator | Arévalo-Valenzuela, Pablo | |
| datacite.creator | Peña-Cortés, Fernando Andrés | |
| datacite.creator | Pincheira-Ulbrich, Jimmy M. | |
| datacite.date | 2021 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Dune Fields | |
| datacite.subject | Ecosystem Services | |
| datacite.subject | Indigenous Communities | |
| datacite.subject | Interviews | |
| datacite.subject | Local Actors | |
| datacite.subject | Biodiversity | |
| datacite.subject | Tourism | |
| datacite.subject | Content Analysis | |
| datacite.subject | Ecosystem Services | |
| datacite.subject | General Knowledge | |
| datacite.subject | Local Government | |
| datacite.subject | Multiple Choice | |
| datacite.subject | Natural Process | |
| datacite.subject | Social-ecological Systems | |
| datacite.subject | Territorial Planning | |
| datacite.subject | Ecosystems | |
| datacite.subject | Biodiversity | |
| datacite.subject | Community Resource Management | |
| datacite.subject | Dune | |
| datacite.subject | Ecosystem Service | |
| datacite.subject | Local Government | |
| datacite.subject | Perception | |
| datacite.subject | Questionnaire Survey | |
| datacite.subject | Zoning Policy | |
| datacite.subject | Araucania | |
| datacite.subject | Chile | |
| datacite.subject | Martes | |
| datacite.title | Ecosystem services and uses of dune systems of the coast of the Araucanía Region, Chile: A perception study | |
| dc.contributor.author | PEÑA CORTES, FERNANDO ANDRES | |
| dc.contributor.author | PINCHEIRA ULBRICH, JIMMY MARCELO | |
| dc.description.abstract | Coastal dunes can offer a series of Ecosystem Services (ES), especially to local communities. This study aimed to evaluate these benefits by exploring the perception of the Mapuche communities and representatives of the local government concerning the ES provided by the coastal dune fields of the Araucanía Region of Chile. Binary, multiple-choice, Likert scale and open questions were used to explore the general knowledge of 49 subjects about the ES provided by the dunes. Closed questions were analysed using Fisher's exact test, and tests of goodness of fit chi-square and G, while open questions were analysed by qualitative content analysis. The results showed that (1) cultural services were more important for Mapuche communities, while tourism was more valued for local government, (2) tourism and stock-raising were the most frequent use given to the dunes in the opinion of local government and Mapuche communities respondents, respectively, (3) both groups think that dunes offer habitat for biodiversity, and (4) the regulation of natural processes is one of the most important functions for both groups, although Mapuche communities consider that dune fields would not attenuate the effects of a tsunami. The conclusion is that dune fields offer a series of benefits, which are perceived in different ways by Mapuche communities and representatives of the local government. The lack of recognition of this knowledge is one of the main gaps in Chile's territorial planning instruments since it could make a decisive contribution to the management of social-ecological systems by zoning areas and identifying singular components, especially in Mapuche territories. © 2020 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | communities, mapuche, local, were, dunes, government, dune | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/2661 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Ocean and Coastal Management | |
| dc.subject.ia_ods | ODS 15: Vida de ecosistemas terrestres | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2021 | |
| oaire.citationTitle | Ocean and Coastal Management | |
| oaire.citationVolume | 200 | |
| oaire.fundingReference | ANID FONDECYT 1181954 (Regular) | |
| oaire.licenseCondition | Copyright © Elsevier Ltd, 2020 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 257b5d8d-bad9-41d7-9581-b602a920a1c1 | |
| relation.isAuthorOfPublication | 0ea75a21-5860-4e71-9c20-6a9e1d056349 | |
| relation.isAuthorOfPublication.latestForDiscovery | 257b5d8d-bad9-41d7-9581-b602a920a1c1 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Ambientales | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Aquatic Sciences & Fisheries Abstracts | |
| uct.indizacion | Oceanic Abstracts |
