Characterization of physiological and antioxidant responses in Run1Ren1 Vitis vinifera plants during Erysiphe necator attack
| datacite.alternateIdentifier.citation | Frontiers in Plant Science, Vol.13, 2022. | |
| datacite.alternateIdentifier.doi | 10.3389/fpls.2022.964732 | |
| datacite.alternateIdentifier.issn | 1664-462X | |
| datacite.creator | Sosa Zuniga, Viviana | |
| datacite.creator | Martinez Barradas, Vera | |
| datacite.creator | Espinoza, Carmen | |
| datacite.creator | Tighe Neira, Ricardo | |
| datacite.creator | Vidal Valenzuela, Alvaro | |
| datacite.creator | Inostroza Blancheteau, Claudio | |
| datacite.creator | Arce Johnson, Patricio | |
| datacite.date | 2022 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Mildiú Polvoriento | |
| datacite.subject | Vitis Vinifera | |
| datacite.subject | Run1ren1 | |
| datacite.subject | Genes de Resistencia | |
| datacite.subject | Fotosíntesis | |
| datacite.subject | Estrés Oxidativo | |
| datacite.subject | Erysiphe Necator | |
| datacite.subject | Patógenos de Plantas | |
| datacite.subject.english | powdery mildew | |
| datacite.subject.english | Vitis vinifera | |
| datacite.subject.english | Run1Ren1 | |
| datacite.subject.english | resistance genes | |
| datacite.subject.english | photosynthesis | |
| datacite.subject.english | oxidative stress | |
| datacite.subject.english | Erysiphe necator | |
| datacite.subject.english | plant pathogens | |
| datacite.title | Characterization of physiological and antioxidant responses in Run1Ren1 Vitis vinifera plants during Erysiphe necator attack | |
| dc.contributor.author | INOSTROZA BLANCHETEAU, CLAUDIO ANDRES | |
| dc.contributor.author | TIGHE NEIRA, RICARDO MARCELO | |
| dc.date.accessioned | 6/8/23 11:48 | |
| dc.date.available | 6/8/23 11:48 | |
| dc.description.abstract | Grapevine is a fruit crop of major significance worldwide. Fungal attacks are one of the most relevant factors affecting grapevine yield and fruit quality, and powdery mildew caused by Erysiphe necator is one of the most harmful fungal diseases for this fruit-bearing species. Incorporating resistance genes such as Run1 and Ren1 in new vine selections offers a sustainable alternative to control the disease. These combined loci produce an immune response that prevents the development of the disease. However, to date studies are lacking concerning whether this response generates alterations in the physiological and antioxidant parameters of resistant plants in the presence of the fungus or if it has an associated energy cost. Therefore, the main goal of our research was to determine if Run1Ren1 plants present alterations in their physiological and biochemical parameters in the presence of the fungus. To achieve this target, a previously characterized resistant Run1Ren1 genotype and the susceptible Carmenere cultivar were analyzed. We evaluated photochemical parameters (Fv'/Fm', phi PSII and ETR), net photosynthesis (Pn), photosynthetic pigments, transpiration (E), stomatal conductance (g(s)), oxidative stress parameters (MDA), antioxidant activity, and phenols. Our results show that the physiological parameters of Run1Ren1 plants were not negatively affected by the fungus at 10 days post-inoculation, contrasting with alterations observed in the susceptible plants. Therefore, we propose that the resistance response triggered by Run1Ren1 is physiologically and biochemically advantageous to grapevines by preventing the development of powdery mildew infection. | |
| dc.description.ia_keyword | parameters, plants, physiological, fruit, response, alterations, antioxidant | |
| dc.format | ||
| dc.identifier.issn | 1664-462X | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5245 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Frontiers in Plant Science | |
| dc.subject.ia_ods | ODS 3: Salud y bienestar | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2022 | |
| oaire.citationTitle | Frontiers in Plant Science | |
| oaire.citationVolume | 13 | |
| oaire.fundingReference | ANID 21181027, 21200394 (Beca Doctorado) | |
| oaire.fundingReference | CONACYT 739582 (Beca Doctorado) | |
| oaire.fundingReference | FIA PYT-2020-0462 | |
| oaire.fundingReference | FEQUIP FEQUIP2018-CI-04 | |
| oaire.fundingReference | CORFO 13CTI-18862 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| relation.isAuthorOfPublication | 2f2f2515-f938-4ac4-9f9f-aa7ad24fd65c | |
| relation.isAuthorOfPublication.latestForDiscovery | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS | |
| uct.indizacion | DOAJ | |
| uct.indizacion | PubMed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sosa-Zuniga et al. - 2022 - Frontiers in Plant S - Characterization of physiologi.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
- Description:
