Scavenging crustacean fauna in the Chilean Patagonian Sea
| datacite.alternateIdentifier.citation | Scientific Reports, 10 (1), 2020 | |
| datacite.alternateIdentifier.doi | 10.1038/s41598-020-62570-2 | |
| datacite.alternateIdentifier.issn | 2045-2322 | |
| datacite.creator | Figueroa-Muñoz, Guillermo | |
| datacite.creator | Retamal, Marco Antonio | |
| datacite.creator | De Los Ríos Escalante, Patricio R. | |
| datacite.creator | Esse, Carlos | |
| datacite.creator | Pérez-Schultheiss, Jorge | |
| datacite.creator | Vega-Aguayo, Rolando | |
| datacite.creator | Boyero, Luz | |
| datacite.creator | Correa-Araneda, F. J. | |
| datacite.date | 2020 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Animal | |
| datacite.subject | Biodiversity | |
| datacite.subject | Chile | |
| datacite.subject | Climate | |
| datacite.subject | Crustacea | |
| datacite.subject | Ecosystem | |
| datacite.subject | Feeding Behavior | |
| datacite.subject | Food Chain | |
| datacite.subject | Sea | |
| datacite.subject | Animals | |
| datacite.subject | Biodiversity | |
| datacite.subject | Climate | |
| datacite.subject | Ecosystem | |
| datacite.subject | Feeding Behavior | |
| datacite.subject | Food Chain | |
| datacite.subject | Oceans And Seas | |
| datacite.title | Scavenging crustacean fauna in the Chilean Patagonian Sea | |
| dc.contributor.author | DE LOS RIOS ESCALANTE, PATRICIO RENE | |
| dc.description.abstract | The marine ecosystem of the Chilean Patagonia is considered structurally and functionally unique, because it is the transition area between the Antarctic climate and the more temperate Pacific region. However, due to its remoteness, there is little information about Patagonian marine biodiversity, which is a problem in the face of the increasing anthropogenic activity in the area. The aim of this study was to analyze community patterns and environmental characteristics of scavenging crustaceans in the Chilean Patagonian Sea, as a basis for comparison with future situations where these organisms may be affected by anthropogenic activities. These organisms play a key ecological role in marine ecosystems and constitute a main food for fish and dolphins, which are recognized as one of the main tourist attractions in the study area. We sampled two sites (Puerto Cisnes bay and Magdalena sound) at four different bathymetric strata, recording a total of 14 taxa that included 7 Decapoda, 5 Amphipoda, 1 Isopoda and 1 Leptostraca. Taxon richness was low, compared to other areas, but similar to other records in the Patagonian region. The crustacean community presented an evident differentiation between the first stratum (0 50 m) and the deepest area in Magdalena sound, mostly influenced by Pseudorchomene sp. and a marked environmental stratification. This species and Isaeopsis sp. are two new records for science. The discovery of undescribed species evidences that this region needs further studies exploring its biodiversity, which is most likely being already impacted by anthropogenic pressure. © 2020 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | area, patagonian, marine, chilean, region, anthropogenic, biodiversity | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3981 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Scientific Reports | |
| dc.subject.ia_ods | ODS 14: Vida submarina | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2020 | |
| oaire.citationIssue | 1 | |
| oaire.citationTitle | Scientific Reports | |
| oaire.citationVolume | 10 | |
| oaire.fundingReference | ANID FONDECYT 1170507 (Regular), 11170390 (Iniciación) | |
| oaire.fundingReference | Municipalidad de Puerto Cisnes | |
| oaire.fundingReference | UCT MECESUP 0804 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed Central (PMC) | |
| uct.indizacion | PubMed | |
| uct.indizacion | DOAJ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Figueroa-Muñoz et al. - 2020 - Scientific Reports - Scavenging crustacean fauna in.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
