Mapping ecosystem services in Colombia: Analysis of synergies, trade-offs and bundles in environmental management
| datacite.alternateIdentifier.citation | Ecosystem Services, 66, 2024 | |
| datacite.alternateIdentifier.doi | 10.1016/j.ecoser.2024.101608 | |
| datacite.alternateIdentifier.issn | 2212-0416 | |
| datacite.creator | Burgos, Aracely | |
| datacite.creator | Jimenez-Aceituno, Amanda | |
| datacite.creator | Meacham, Megan | |
| datacite.creator | Rozas-Vásquez, Daniel | |
| datacite.creator | Mancilla García, María | |
| datacite.creator | Rocha, Juan Carlos | |
| datacite.creator | Rincón-Ruiz, Alexander | |
| datacite.date | 2024 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Bundles | |
| datacite.subject | Environmental Management | |
| datacite.subject | Environmental Policy | |
| datacite.subject | Social-ecological Systems | |
| datacite.subject | Synergies | |
| datacite.subject | Trade-offs | |
| datacite.subject | Paquetes | es |
| datacite.subject | Gestión Ambiental | es |
| datacite.subject | Política Ambiental | es |
| datacite.subject | Sistemas Socioecológicos | es |
| datacite.subject | Sinergias | es |
| datacite.subject | Compensaciones | es |
| datacite.title | Mapping ecosystem services in Colombia: Analysis of synergies, trade-offs and bundles in environmental management | |
| dc.contributor.author | ROZAS VASQUEZ, DANIEL ALEJANDRO | |
| dc.date.accessioned | 2025-10-06T14:21:49Z | |
| dc.date.available | 2025-10-06T14:21:49Z | |
| dc.description.abstract | Ecosystem services (ES) have gained significant attention in recent years from the global environmental initiatives that involve science and policy. Multiple scholars have analyzed how ES are integrated with environmental policies, plans, and strategic assessments. However, there is a lack of information on how countries translate these policies, plans and assessments into concrete environmental management actions that integrate an explicit ES approach. To help fill this gap, we analyze how the Colombian Regional Autonomous Corporations (CARs) have used the ES approach in their environmental management projects implemented between 2004 and 2015. This study aims to analyze the type and diversity of ES managed by the CARs, as well as the synergies, trade-offs, and bundles of ES prioritized by them. We used content analysis of the CARs reports and statistical analysis to explore whether CARs explicitly use the ES concept. Our results showed that provisioning, regulating, and cultural ES were similarly prioritized by the CARs, however, explicit mention of ES was limited. Regulating services showed remarkable potential for synergies, and there was a pattern of trade-offs between cultural and some regulating and provisioning services. We found three bundles of ES: Restoration and conservation of agrosystems , Mosaic of services and Farming and fibers occupying, respectively, 9, 36 and 55% of the total area of Colombia. Our findings show that multiple ES are targeted and affected by environmental management actions. The contribution of this study has the potential to inform adequately policy decisions to be used in environmental management and planning practices to prioritize areas for maximizing ES provision. © 2024 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | environmental, services, management, cars, synergies, trade, offs | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6823 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Ecosystem Services | |
| dc.subject.ia_ods | ODS 15: Vida de ecosistemas terrestres | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2024 | |
| oaire.citationStartPage | 101608 | |
| oaire.citationTitle | Ecosystem Services | |
| oaire.citationVolume | 66 | |
| oaire.fundingReference | ANID FONDECYT 11200733 | |
| oaire.fundingReference | UCT PROFONDECYT 2019PF-DR-06 | |
| oaire.fundingReference | ANID FONDECYT 1230750 | |
| oaire.fundingReference | USACH POSTDOC_DICYT 092375ZR | |
| oaire.fundingReference | Sida GRAID | |
| oaire.fundingReference | SRC STOCKHOLM RESILIENCE CENTRE | |
| oaire.fundingReference | WALLENBERG FOUNDATION SWEDEN | |
| oaire.fundingReference | FORMAS 942-2015-731 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución-No Comercial-Sin Derivadas 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | daacec06-40db-4268-9b92-f125db8867ce | |
| relation.isAuthorOfPublication.latestForDiscovery | daacec06-40db-4268-9b92-f125db8867ce | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Ambientales | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Social Sciences Citation Index - SSCI | |
| uct.indizacion | Science Citation Index Expanded - SCIE |
