The Persistence of the University Dream: Class and Social Mobility as Projected by Students at a Chilean University
| datacite.alternateIdentifier.citation | Sociological Research Online, 29 (4), 880-861, 2024 | |
| datacite.alternateIdentifier.doi | 10.1177/13607804231212315 | |
| datacite.alternateIdentifier.issn | 1360-7804 | |
| datacite.creator | Rojo-Mendoza, Félix | |
| datacite.creator | Sepúlveda Sánchez, Denisse | |
| datacite.creator | Baeza Rivas, Fernando | |
| datacite.date | 2024 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Aspirations | |
| datacite.subject | Class Identity | |
| datacite.subject | Expectations | |
| datacite.subject | Social Origin | |
| datacite.subject | Social Stratification | |
| datacite.title | The Persistence of the University Dream: Class and Social Mobility as Projected by Students at a Chilean University | |
| dc.contributor.author | ROJO MENDOZA, FELIX STALIN | |
| dc.description.abstract | Higher education is considered an important dimension for building more egalitarian societies. However, despite the social value assigned to it, international evidence indicates that the social status of students families continues to prevent significant mobility in the social structure. In Chile, despite policies to increase access to higher education, the university system continues to reproduce inequalities of origin through selection, separating elite students from low-income students. In this context, little is known about the perception that university students have of the role that these institutions play in social mobility, especially for those of more disadvantaged social origins. This article explores and describes the persistence of the university dream among Chilean s students at the Catholic University of Temuco, the Chilean educational institution with the highest percentage of poor students in the country, analyzing it on the understanding that aspirations represent idealist targets of the desired social class, while expectations represent realistic goals regarding the expected social class. Based on a statistical analysis of survey data from 209 students, results show that students family origin does not prevent them from projecting themselves as part of a higher class, with the university acting as an agent that dynamizes positions to favor greater homogeneity in the future social structure. In addition, postgraduate degrees are defined as a catalyst for future social mobility. Finally, the future tensions between the still-hegemonic meritocratic discourse and the reality of the social space that these students will occupy are discussed. © 2024 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | social, students, university, mobility, class, higher, chilean | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5848 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publishing | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Sociological Research Online | |
| dc.subject.ia_ods | ODS 1: Fin de la pobreza | |
| dc.subject.ia_oecd1n | Ciencias Sociales | |
| dc.subject.ia_oecd2n | Sociología | |
| dc.subject.ia_oecd3n | Sociología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2024 | |
| oaire.citationEndPage | 880 | |
| oaire.citationIssue | 4 | |
| oaire.citationStartPage | 861 | |
| oaire.citationTitle | Sociological Research Online | |
| oaire.citationVolume | 29 | |
| oaire.fundingReference | ANID FONDECYT 1201255 (Regular) | |
| oaire.fundingReference | Universidad Católica de Temuco Proyecto 1899 | |
| oaire.licenseCondition | Copyright © SAGE Publications and the British Sociological Association, 2024 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 76f12ef2-f369-4592-9741-529e93b5bd4b | |
| relation.isAuthorOfPublication.latestForDiscovery | 76f12ef2-f369-4592-9741-529e93b5bd4b | |
| uct.catalogador | jvu | |
| uct.comunidad | Ciencias Sociales | en_US |
| uct.departamento | Departamento de Sociología y Ciencia Política | |
| uct.facultad | Facultad de Ciencias Sociales y Humanidades | |
| uct.indizacion | Social Sciences Citation Index - SSCI | |
| uct.indizacion | Scopus | |
| uct.indizacion | Sociological Abstracts | |
| uct.indizacion | International Bibliography of the Social Sciences |
