Proteomic response to phosphorus deficiency and aluminum stress of three aluminum-tolerant phosphobacteria isolated from acidic soils
| datacite.alternateIdentifier.citation | Science, Vol.26, N°10, 107910-107910, 2023. | |
| datacite.alternateIdentifier.doi | 10.1016/j.isci.2023.107910 | |
| datacite.alternateIdentifier.issn | 2589-0042 | |
| datacite.creator | Barra, Patricio Javier | |
| datacite.creator | Duran, Paola | |
| datacite.creator | Delgado, Mabel | |
| datacite.creator | Viscardi, Sharon | |
| datacite.creator | Claverol, Stephane | |
| datacite.creator | Larama, Giovanni | |
| datacite.creator | Dumont, Marc | |
| datacite.creator | Mora, Maria de la Luz | |
| datacite.date | 2023 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Bacteriología | |
| datacite.subject | Microbiología | |
| datacite.subject | Proteómica | |
| datacite.subject | Ciencia del suelo | |
| datacite.subject.english | Bacteriology | |
| datacite.subject.english | Microbiology | |
| datacite.subject.english | Proteomics | |
| datacite.subject.english | Soil science. | |
| datacite.title | Proteomic response to phosphorus deficiency and aluminum stress of three aluminum-tolerant phosphobacteria isolated from acidic soils | |
| dc.contributor.author | VISCARDI, SHARON | |
| dc.date.accessioned | 5/27/24 14:27 | |
| dc.date.available | 5/27/24 14:27 | |
| dc.description.abstract | Aluminum (Al)-tolerant phosphobacteria enhance plant growth in acidic soils by improving Al complexing and phosphorus (P) availability. However, the impact of Al stress and P deficiency on bacterial biochemistry and physiology remains unclear. We investigated the single and mutual effects of Al stress (10 mM) and P deficiency (0.05 mM) on the proteome of three aluminum-tolerant phosphobacteria: Enterobacter sp. 198, Enterobacter sp. RJAL6, and Klebsiella sp. RCJ4. Cultivated under varying conditions, P deficiency upregulated P metabolism proteins while Al exposure downregulated ironsulfur and heme-containing proteins and upregulated iron acquisition proteins. This demonstrated that Al influence on iron homeostasis and bacterial central metabolism. This study offers crucial insights into bacterial behavior in acidic soils, benefiting the development of bioinoculants for crops facing Al toxicity and P deficiency. This investigation marks the first proteomic study on the interaction between high Al and P deficiency in acid soils-adapted bacteria. | |
| dc.description.ia_keyword | deficiency, aluminum, soils, tolerant, phosphobacteria, acidic, stress | |
| dc.format | ||
| dc.identifier.issn | 2589-0042 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5888 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Science | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2023 | |
| oaire.citationIssue | 10 | |
| oaire.citationStartPage | 107910 | |
| oaire.citationTitle | Science | |
| oaire.citationVolume | 26 | |
| oaire.fundingReference | ANID FONDECYT 3170629 (Postdoctorado), 11200377 (Iniciación), 1210684, 1201196, 1230084 (Regular) | |
| oaire.fundingReference | ANID REDI170334 (REDES Etapa Inicial) | |
| oaire.fundingReference | ANID ATE220038 (Anillos de Investigación en Áreas Temáticas) | |
| oaire.fundingReference | Universidad de La Frontera (UFRO) DiUFRO, DNX22-0009 (Red Nexer), BIOREN-UFRO, SmartC-BIOREN, JPM/JSA1705 (Centro de Modelación y Computación Científica) | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | ae819263-1d82-40a8-b52a-d2ed58a7aed0 | |
| relation.isAuthorOfPublication.latestForDiscovery | ae819263-1d82-40a8-b52a-d2ed58a7aed0 | |
| uct.catalogador | jvu | |
| uct.comunidad | Ciencias de la Salud | en_US |
| uct.departamento | Departamento de Procesos Diagnósticos y Evaluación | |
| uct.facultad | Facultad de Ciencias de la Salud | |
| uct.indizacion | Social Sciences Citation Index - SSCI | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barra et al. - 2023 - iScience - Proteomic response to phosphor.pdf
- Size:
- 7.4 MB
- Format:
- Adobe Portable Document Format
- Description:
